Looking for a water view building lot? Or perhaps two? This 1.4-acre lot has a very unique opportunity. The owner has already taken all the steps to sever into two lots. The severance has not been completed yet but has been approved. Therefore, one lot or two can depend on you. Please call the listing agent for further details. (id:37742)
MLS® Number | 1285589 |
Property Type | Vacant Land |
Neigbourhood | Lefaivre |
Basement Development | Not Applicable |
Basement Type | Unknown (not Applicable) |
Utility Water | Municipal Water |
Acreage | Yes |
Current Use | Development Residential |
Size Depth | 260 Ft |
Size Frontage | 246 Ft |
Size Irregular | 1.42 |
Size Total | 1.42 Ac |
Size Total Text | 1.42 Ac |
Zoning Description | Res |
https://www.realtor.ca/real-estate/24242281/lot-gascon-street-lefaivre-lefaivre
Contact us for more information