Maintenance, Insurance, Caretaker, Property Management, Water, Other, See Remarks
$470 MonthlyNewly Renovated! Popular "the Sophia". Renovated 2 bdrm/2 bath with Open westerly vista views. Wrap around windows, Open concept layout, Solarium, Gleaming wood floors, 1 Car underground pkg, new paint throughout and recently remodelled. Building amenities include pool, whirlpool, library, partyroomm and sauna. (id:37742)
MLS® Number | 1289028 |
Property Type | Single Family |
Neigbourhood | Leslie Park |
Amenities Near By | Public Transit, Shopping |
Community Features | Recreational Facilities |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Sauna, Laundry Facility |
Appliances | Refrigerator, Dishwasher, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1986 |
Cooling Type | Wall Unit |
Exterior Finish | Concrete |
Flooring Type | Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 20 ft | 11 ft | 20 ft x 11 ft |
Main Level | Kitchen | 10 ft | 8 ft | 10 ft x 8 ft |
Main Level | Primary Bedroom | 11 ft | 10 ft | 11 ft x 10 ft |
Main Level | Bedroom | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Dining Room | 8 ft | 8 ft | 8 ft x 8 ft |
Main Level | Foyer | Measurements not available | ||
Main Level | 2pc Ensuite Bath | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24327055/80-sandcastle-drive-unit313-ottawa-leslie-park
Contact us for more information