Maintenance, Insurance, Caretaker, Water, Other, See Remarks
$707.84 MonthlyBright & sunny two-bedroom, two full bath high-end condo now available in Cathedral Hill! This beautiful open-concept unit showcases breathtaking views from the 10th floor. Wake up & sip your coffee overlooking Parliament, the Ottawa River & Gatineau Hills! Boasting gleaming hardwood floors, European kitchen with oversized island, plenty of cabinetry + extra storage & unique mosaic backsplash, floor to ceiling windows, luxurious Primary Bedroom with walk-in closet & ensuite, spacious second bedroom, private 100sqft+ balcony, parking & locker included, LEED certified building + more! Easily walk to the best the City has to offer including Lebreton Flats, Rideau Centre + delicious restaurants & trendy shops. LRT only a few blocks away, you have the City at your fingertips. Building boasts top of the line amenities: exercise/yoga centre, sauna, party room with art deco styling, terrace, boardroom, bike tuning room & dog wash. Photos taken previously. (id:37742)
MLS® Number | 1271233 |
Property Type | Single Family |
Neigbourhood | Centretown |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Recreational Facilities |
Features | Elevator, Balcony |
Parking Space Total | 1 |
View Type | River View |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Storage - Locker, Laundry - In Suite, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2015 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Inside Entry |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 12'8" x 9'2" | ||
Main Level | Dining Room | 10'9" x 7'9" | ||
Main Level | Kitchen | 13'4" x 7'10" | ||
Main Level | Primary Bedroom | 11'4" x 9'11" | ||
Main Level | 3pc Ensuite Bath | 12'1" x 5'3" | ||
Main Level | Other | Measurements not available | ||
Main Level | Bedroom | 10'1" x 9'7" | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/24258302/428-sparks-street-unit1007-ottawa-centretown
Contact us for more information