120 acres comprising of 3 individual parcels being sold as a package. This acerage is on the Abitibi River with over 200 km of boating and fishing. Huge sandy waterfront on both sides. Situated on the north side. The deep water is perfect for swimming and fishing. Seasonal road over crown land from the north and the south. The endless crown land offers miles and miles of recreational trails and some great hunting of bear, moose and small game. This land is on 2 hunting zones & there is no more land like this. Zoned recreational resort. Measurements are as per Geowarehouse. Lot 1 GPS 48.765524,-80.491040 Lot 2 GPS 48.761620,-80493032 Lot 3GPS 48.756927.-80.493258 (id:37742)
MLS® Number | 1292120 |
Property Type | Single Family |
Neigbourhood | Iroquois Falls |
Parking Space Total | 5 |
View Type | River View |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Architectural Style | Bungalow |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Siding |
Flooring Type | Mixed Flooring |
Heating Fuel | Wood |
Heating Type | Other |
Stories Total | 1 |
Type | House |
Utility Water | Lake/river Water Intake |
Gravel |
Acreage | Yes |
Size Depth | 1330 Ft ,9 In |
Size Frontage | 1348 Ft |
Size Irregular | 120 |
Size Total | 120 Ac |
Size Total Text | 120 Ac |
Zoning Description | Recreational Resort |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 20' x 15' | ||
Main Level | Kitchen | 20' x 12' | ||
Main Level | Living Room/dining Room | 20' x 18' |
https://www.realtor.ca/real-estate/24407111/42-forestry-road-iroquois-falls-iroquois-falls
Contact us for more information