Maintenance, Insurance, Caretaker, Heat, Property Management, Water
$2,078.20 MonthlyA distinctive address, The Sussex is perhaps one of the Capitals best-kept secrets. A building of 44 units and each a corner, the design creates interior spaces filled with light and remarkable views1850 sq ft each with a balcony. This space is perhaps the most undervalued real estate in the city. This unit features richly toned custom parquet flooring, solid core doors, picture mouldings throughout that offer a more stately style and handsome door hardware. The updated kitchen features quartz counters and stainless appliances, while the updated baths feature items such as quartz with a detailed Carerra marble inlaid shower motif, porcelain and custom hardware. This unit offers a grand entertaining space for more formal entertaining and designated areas for downtime or office space. With a brilliant location that offers easy access to the market, a skip into Quebec, and easy access to the 5 and the 50, this address is unparalleled. Pictures are from previous listing. (id:37742)
MLS® Number | 1300028 |
Property Type | Single Family |
Neigbourhood | Lower Town |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Recreational Facilities, Adult Oriented |
Features | Balcony |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Party Room, Sauna, Storage - Locker, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1979 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential Condo |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 10'6" x 10'2" | ||
Main Level | Living Room | 23'1" x 14'2" | ||
Main Level | Dining Room | 10'9" x 10'9" | ||
Main Level | Kitchen | 25'0" x 11'0" | ||
Main Level | Primary Bedroom | 19'3" x 11'11" | ||
Main Level | 4pc Ensuite Bath | 9'7" x 7'9" | ||
Main Level | Other | 9'7" x 6'11" | ||
Main Level | Bedroom | 15'8" x 9'11" | ||
Main Level | Bedroom | 15'1" x 9'8" | ||
Main Level | 3pc Bathroom | 9'7" x 6'6" |
https://www.realtor.ca/real-estate/24609075/40-boteler-street-unit202-ottawa-lower-town
Contact us for more information