Maintenance, Insurance, Caretaker, Heat, Electricity, Property Management, Water, Other, See Remarks
$1,153 MonthlyFABULOUS rarely available 3 BEDROOM PENTHOUSE with EAST EXPOSURE and three 20 ft BALCONIES. From the moment you walk into this lovely well-maintained condo, you will be greeted with the unobstructed southerly views of the City from the 3 large balconies and huge windows. This condo is spacious and bright and filled with an abundance of natural light. The Living room and dining are bright and airy. Leading from the Dining room is a good size kitchen with a laundry area and storage closet in the hallway beside. The large Master Bedroom features its own Balcony and Ensuite Bathroom. The 2 additional bedrooms and a large welcoming Foyer complete the space of this wonderful condo. This building features an outdoor pool for summer enjoyment, a library, games room, saunas, and more! Complete with 2 garage parking spaces and a storage locker this is a must-see unit! (id:37742)
MLS® Number | 1284770 |
Property Type | Single Family |
Neigbourhood | South Keys |
Amenities Near By | Airport, Public Transit, Shopping |
Communication Type | Internet Access |
Community Features | Adult Oriented |
Features | Other, Elevator |
Parking Space Total | 2 |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Party Room, Sauna, Laundry - In Suite, Guest Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Construction Material | Poured Concrete |
Cooling Type | Heat Pump |
Exterior Finish | Concrete |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Stories Total | 21 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Land Amenities | Airport, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 8'6" x 8'1" | ||
Main Level | Living Room | 19'11" x 15'7" | ||
Main Level | Dining Room | 11'4" x 9'3" | ||
Main Level | Kitchen | 12'5" x 11'4" | ||
Main Level | Laundry Room | 5'0" x 2'6" | ||
Main Level | Bedroom | 10'9" x 10'7" | ||
Main Level | Bedroom | 10'7" x 9'3" | ||
Main Level | Primary Bedroom | 18'6" x 10'7" | ||
Main Level | 3pc Ensuite Bath | 9'4" x 4'9" | ||
Main Level | 3pc Bathroom | 10'6" x 5'6" | ||
Main Level | Other | 20' x 4'5" | ||
Main Level | Other | 20' x 4'5" | ||
Main Level | Other | 20' x 4'5" |
https://www.realtor.ca/real-estate/24265590/3360-southgate-road-unit2101-ottawa-south-keys
Contact us for more information