Maintenance, Insurance, Caretaker, Property Management, Water
$736.80 Monthly2 bed, 2 bath, 3 parking one underground two outside. Well managed Condo, equipped with an elevator. Open concept layout with hardwood flrs in living/din., kitchen, bedrooms and hallway. large windows, with blinds. Kitchen offers stainless steel FR,ST DISHWAHER, marble counters and many cabinets. Private balcony. Spacious bedrooms with large closets and and ensuite in primary bedrm. 3 parking spots & heated storage room. (id:37742)
MLS® Number | 1303294 |
Property Type | Single Family |
Neigbourhood | Orleans |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker, Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2017 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Underground |
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14' x 12 6 | ||
Main Level | Kitchen | 9'2 x 13'10 | ||
Main Level | Dining Room | 14' x 12'4 | ||
Main Level | Primary Bedroom | 13'7 x 11'3 | ||
Main Level | 3pc Ensuite Bath | 9'9 x 7'9 | ||
Main Level | Bedroom | 12'4 x 9'11 | ||
Main Level | Full Bathroom | 8'2 x 9'5 | ||
Main Level | Laundry Room | 6'9 x 6'9 |
https://www.realtor.ca/real-estate/24640954/305-elizabeth-cosgrove-private-unit102-ottawa-orleans
Contact us for more information