Very well maintained 4 bedroom, 3 bath family Home in the Heart Beachburg Walking distance to public school, shopping and church. This Home is loaded with curb appeal starting with the welcoming front veranda . Open the front door to a good size foyer, bright open concept kitchen and dining room with patio doors that lead to a 18' x 14' deck overlooking the amazing huge backyard. Living room with large window , main floor office, 2 piece bath & a mudroom leading to garage. Upstairs features 4 bedrooms, master bedroom 3 piece ensuite plus a 4 piece main bath with deep tub. Lower level boasts a Family room with Gas fireplace, laundry room with build in shelves, storage room and utility room. There is no shortage of storage space here. Attached garage 23' x 17'7' Features include Natural Gas, Central Air, Air exchanger and more. This is not just a house...This is HOME. 24 irrivocable on all offers please (id:37742)
1:00 pm
Ends at:2:30 pm
MLS® Number | 1288762 |
Property Type | Single Family |
Neigbourhood | BEACHBURG |
Amenities Near By | Recreation Nearby |
Communication Type | Internet Access |
Easement | Right Of Way |
Features | Cul-de-sac |
Parking Space Total | 4 |
Road Type | Paved Road |
Structure | Deck, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Hood Fan |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Laminate, Tile |
Foundation Type | Block |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Recreation Nearby |
Sewer | Septic System |
Size Depth | 207 Ft |
Size Frontage | 68 Ft |
Size Irregular | 68.01 Ft X 206.97 Ft |
Size Total Text | 68.01 Ft X 206.97 Ft |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13'5" x 11'11" | ||
Second Level | Bedroom | 12' x 10'10" | ||
Second Level | Bedroom | 12'3" x 11'11" | ||
Second Level | Bedroom | 11' x 9'11" | ||
Second Level | 4pc Bathroom | 7'5" x 6'7" | ||
Second Level | 3pc Ensuite Bath | 5'10" x 5'6" | ||
Lower Level | Family Room/fireplace | 24'9" x 15'4" | ||
Lower Level | Laundry Room | 17'5" x 8'9" | ||
Lower Level | Storage | 11'6" x 7' | ||
Main Level | Foyer | 13'9" x 3'6" | ||
Main Level | Dining Room | 11'11" x 11'11" | ||
Main Level | Kitchen | 11'11" x 10'4" | ||
Main Level | Living Room | 16'9" x 13'9" | ||
Main Level | Office | 11'8" x 10' | ||
Main Level | Mud Room | 8'3" x 5' | ||
Main Level | 2pc Bathroom | 8'3" x 4'11" |
https://www.realtor.ca/real-estate/24328292/15-vera-crescent-beachburg-beachburg
Contact us for more information