Maintenance, Insurance, Caretaker, Property Management
$916.27 MonthlyAbsolutely unique design with windows both front and back, only two units per floor & substantial of 1750 sq ft of really well designed & executed living space. You haven't downsized yet is because you couldn't find a new home like this one: gracious foyer, elegant living spaces big enough to received the entire clan, really really bright and airy, a kitchen to inspire your inner chef, spectacular view from your south facing balcony & the living room but also homey, "grounded" vistas form the kitchen sitting area overlooking the park & trees on the street. Walk easily to Beechwood amenities, live the "15 minute neighbourhood" life you've been hearing about. Walk to parks, library, community centers. Its all nearby. I think these unique condos are a true "bijoux". Really worth a look at. Pets are permitted. Smoking is not. Status Certificate package is on file. (id:37742)
MLS® Number | 1287284 |
Property Type | Single Family |
Neigbourhood | Lindenlea |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 1989 |
Construction Material | Poured Concrete |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Wall-to-wall Carpet, Hardwood, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 5'8" x 4' | ||
Main Level | Foyer | 7 ft | Measurements not available x 7 ft | |
Main Level | Living Room | 16'6" x 16' | ||
Main Level | Dining Room | 16'6 x 12' | ||
Main Level | Kitchen | 19' x 8' | ||
Main Level | Eating Area | 8' x 8' | ||
Main Level | Den | 14'6 x 9' | ||
Main Level | Primary Bedroom | 16'4" x 14'6" | ||
Main Level | 5pc Ensuite Bath | 9' x 7' | ||
Main Level | Bedroom | 12'6" x 11' | ||
Main Level | 4pc Bathroom | 9' x 5' | ||
Main Level | Other | Measurements not available | ||
Main Level | Storage | 4 ft | Measurements not available x 4 ft |
https://www.realtor.ca/real-estate/24285686/130-rideau-terrace-unit8-ottawa-lindenlea
Contact us for more information