Maintenance, Insurance, Caretaker, Property Management, Water
$562.56 MonthlyWelcome to The Corners on Main! This 2 BED 2 Bath unit, locker space and underground parking included. Craftsmanship is everywhere in the 950 sq ft. A 4th floor, south facing unit streams natural light, $18K in upgrades including: a Murphy wall bed system and desk, a living wall vertical garden on the balcony, gas fire table or outlet for your BBQ, and remote controlled window ribbon blinds. The building offers a rooftop terrace, landscaped courtyard and party room for private booking. The 2nd Bdrm doubles as an office/work out space showcasing the mahogany wall bed system. Enjoy a fitness center, yoga studio, with guest suites for visitors. Located off Main Street, with cafes, restaurants and shops along the block, your new home is in proximity to St Paul University and is walking distance to parks, weekend markets, the Rideau River and Canal, TD Place and the Glebe. Walk to downtown Ottawa via the Elgin Street restaurant and cafe strip. It's a perfect abode for sophisticated living. (id:37742)
MLS® Number | 1287940 |
Property Type | Single Family |
Neigbourhood | Old Ottawa East |
Amenities Near By | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Community Features | Recreational Facilities |
Easement | None |
Features | Elevator |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2018 |
Cooling Type | Heat Pump |
Exterior Finish | Brick, Concrete |
Fire Protection | Smoke Detectors |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Exterior | 950 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
Visitor Parking |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Septic System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11'9 x 10'8 | ||
Main Level | Dining Room | 13'5 x 9'0 | ||
Main Level | Kitchen | 9'6 x 7'8 | ||
Main Level | Primary Bedroom | 10'4 x 11'6 | ||
Main Level | Bedroom | 10'0 x 12'2 | ||
Main Level | Full Bathroom | 8'4 x 5'10 | ||
Main Level | 3pc Ensuite Bath | 8'8 x 4'9 | ||
Main Level | Other | 8'7 x 4'2 | ||
Main Level | Other | 9'6 x 6'6 |
https://www.realtor.ca/real-estate/24305287/11-oblats-avenue-unit405-ottawa-old-ottawa-east
Contact us for more information